| Ingredient | Per 1 cap |
|---|---|
| Taraxacum mongolicum (Asian Dandelion) herb extract | 55.97 mg |
| equiv. herb dry | 337.5 mg |
| Citrus aurantium (Bitter Orange) fruit extract | 33.58 mg |
| equiv. fruit dry | 202.5 mg |
| Bupleurum falcatum (Bupleurum) root extract | 33.58 mg |
| equiv. root dry | 202.5 mg |
| Paeonia lactiflora (Peony) root extract | 33.58 mg |
| equiv. root dry | 202.5 mg |
| Citrus medica fruit extract | 33.58 mg |
| equiv. fruit dry | 202.5 mg |
| Ziziphus jujuba (Zizyphus) fruit extract | 33.58 mg |
| equiv. fruit dry | 202.5 mg |
| Phyllostachys nigra stem wood extract | 33.58 mg |
| equiv. stem wood dry | 202.5 mg |
| Citrus reticulata (Citrus peel) fruit peel extract | 18.66 mg |
| equiv. fruit peel dry | 112.5 mg |
| Tetradium ruticarpum (Evodia) fruit extract | 11.19 mg |
| equiv. fruit dry | 67.5 mg |
| Coptis chinensis (Coptis/Goldthread) rhizome extract | 11.19 mg |
| equiv. rhizome dry | 67.5 mg |
Chinamed By Sun Herbal
ChinaMed Heartburn Relief Formula
Attention
Also found in: Digestion Support, TCM
ChinaMed Heartburn Relief Formula - View Ingredients Below. Read more
Product Description
ChinaMed Heartburn Relief Formula
Ingredients
For the most up to date information on this product, please visit the brand / manufacturer website as product descriptions and directions can change.
ChinaMed Clear the Skin Formula 78c
OUT OF STOCK
ChinaMed Cough Clear 2 Formula 78c
DISCONTINUED
ChinaMed Digest Aid Formula 78c
OUT OF STOCK
ChinaMed Glycemic Support Formula 78c
DISCONTINUED
ChinaMed Gyne Function 1 Formula 78c
NO LONGER AVAILABLE
ChinaMed Irritable Bowel 1 Formula 78c
DISCONTINUED
ChinaMed Liver Tonic Formula 78c
DISCONTINUED
ChinaMed Lung Function 1 Formula 78c
DISCONTINUED
ChinaMed Skin Detox Formula 78c
DISCONTINUED
ChinaMed Stress Relief 1 Formula 78c
DISCONTINUED
ChinaMed Uro Clear Formula 78c
OUT OF STOCK