Whole Earth & Sea
Whole Earth & Sea Multivitamin | Womens 50+ Multi
Also found in: MultiVitamins / B Complex, Women's Health
Whole Earth & Sea Women’s 50+ Multivitamin contains vitamin and mineral complexes important for women over 50, including calcium and magnesium in a 2:1 ratio, vitamin D3 and K2, alpha lipoic acid and Vitamin C. Read more
Product Description
Whole Earth & Sea Multivitamin | Womens 50+ Multi
Whole Earth & Sea Women’s 50+ Multivitamin contains vitamin and mineral complexes important for women over 50, including calcium and magnesium in a 2:1 ratio, vitamin D3 and K2, alpha lipoic acid and Vitamin C.
Easily absorbed active forms of folate and other B vitamins are also included, alongside enzymes, antioxidants and phytonutrients for energy and vitality, making this formula ideal for older women looking for a raw-based multi packed full of organic ingredients.
Whole Earth & Sea® formulas are the next generation of whole food supplements, delivering whole food nutrition with real health benefits. Many of the vitamins and minerals in this nutrient packed formula are sourced from plants such as amla, lichen, algae, kelp, natto, garlic, tomato and sunflower.
Food sourced nutrients are supplied just as nature intended.
Every Whole Earth & Sea formula contains therapeutic amounts of each vitamin, mineral and phytonutrient. Each tablet contains 150mg of Farm Fresh Factors™ from fresh raw plants, whole sea vegetables, cruciferous sprouts, fruit and herbs, many of them grown in Factors certified organic, non-GMO farms.
Proprietary EnviroSimplex® processing keeps the temperature below 48°C, resulting in raw nutrition that captures all the vibrant energy and goodness of nature.
Suggested usage
Adults: 2 tablets per day or as directed by a health care practitioner.
Warnings:
Adults only. Vitamin supplements should not replace a balanced diet. This product contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded.
Ingredients:
Each Tablet Contains: | |
Betacarotene | 3 mg |
Vitamin C (calcium ascorbate 60.49 mg, magnesium ascorbate 38.92 mg, amla fruit extract 9.35 mg |
82.5 mg |
Colecalciferol (vitamin D3) | 12.5 micrograms (500 IU) |
D-alpha-tocopherol | 10 mg (15 IU) |
Menaquinone-7 (vitamin K2) | 40 micrograms |
Thiamine hydrochloride | 6.35 mg |
Equivalent to thiamine (vitamin B1) | 5 mg |
Riboflavin sodium phosphate | 1.71 mg |
Equivalent to riboflavin (vitamin B2) | 1.25 mg |
Nicotinamide (vitamin B3) | 12.5 mg |
Calcium pantothenate | 5.46 mg |
Equivalent to pantothenic acid (vitamin B5) | 5 mg |
Pyridoxal-5-phosphate | 2.03 mg |
Equivalent to pyridoxine (vitamin B6) | 1.25 mg |
Levomefolate glucosamine (Quatrefolic®) | 463 micrograms |
Equivalent to levomefolic acid | 250 micrograms |
Methylcobalamin (vitamin B12) | 200 micrograms |
Calcium (ascorbate, calcified lithothaminion sp.) | 25 mg |
Magnesium (ascorbate, citrate, aspartate, calcified lithothaminion sp.) | 12.5 mg |
Zinc (citrate) | 7.5 mg |
Chromium (picolinate) | 25 micrograms |
Copper (cupric sulfate) | 200 micrograms |
Manganese (gluconate) | 1.25 mg |
Selenium (selenomethionine) | 50 micrograms |
Boron (borax) | 750 micrograms |
Iodine (kelp [Ascophyllum nodosum]) | 75 micrograms |
Lutein | 1 mg |
Lycopene | 1 mg |
Milk thistle extract (Silybum marianum) | 5 mg |
Equivalent to dry seed | 125 mg |
Cranberry extract (Vaccinium macrocarpon) | 5 mg |
Farm Fresh FactorsTM Blend: | |
Green tea extract (Camellia sinensis) | 5 mg |
Equivalent to dry leaf | 150 mg |
Five-flavour berry extract (Schisandra chinensis) | 5 mg |
Equivalent to dry berry | 100 mg |
Spirulina (Arthrospira platensis) | 5 mg |
Acai fruit juice (Euterpe oleracea) | 5 mg |
Chlorella (Vulgaris) | 5 mg |
Sweet orange extract (Citrus sinensis) | 5 mg |
Equivalent to dry fruit | 1.75 mg |
Curcumin | 500 micrograms |
Ginger extract (Zingiber officinale) | 5 mg |
Equivalent to dry root | 125 mg |
Amla extract (Phyllanthus emblica) | 10 mg |
Equivalent to dry fruit | 500 mg |
Kelp (Laminaria digitata) | 5 mg |
Ultra fruits | 25 mg |
Cruciferous vegetables | 25 mg |
Active vegetables | 22.5 mg |
Multi herbs | 12.5 mg |
Whole Earth & Sea | Respiratory Relief
DISCONTINUED
Whole Earth & Sea | Wild Alaskan Salmon Oil
DISCONTINUED